<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filipino Web Designer &#187; Software &amp; Hardware</title>
	<atom:link href="http://www.shawie.com/category/software-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawie.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 18:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Chrome OS announced</title>
		<link>http://www.shawie.com/2009/07/08/google-chrome-os-announced/</link>
		<comments>http://www.shawie.com/2009/07/08/google-chrome-os-announced/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google operating system]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=355</guid>
		<description><![CDATA[
Rumored for years, finally it&#8217;s out: Google Chrome OS the new computer operating system from Google. According to their blog:
Google Chrome OS is an open source, lightweight operating system that will initially be targeted at netbooks. Later this year we will open-source its code, and netbooks running Google Chrome OS will be available for consumers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawie.com/2009/07/08/google-chrome-os-announced/"><img src="http://www.shawie.com/wp-content/uploads/2009/07/google-chrome-os.jpg" alt="Google Chrome Operating System" title="Google Chrome Operating System" width="420" height="280" class="aligncenter size-full wp-image-357" /></a></p>
<p>Rumored for years, finally it&#8217;s out: <strong>Google Chrome OS</strong> the new computer operating system from Google. According to their <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">blog</a>:</p>
<blockquote><p><strong>Google Chrome OS</strong> is an open source, lightweight operating system that will initially be targeted at netbooks. Later this year we will open-source its code, and netbooks running Google Chrome OS will be available for consumers in the second half of 2010. Because we&#8217;re already talking to partners about the project, and we&#8217;ll soon be working with the open source community, we wanted to share our vision now so everyone understands what we are trying to achieve. <span id="more-355"></span></p>
<p>Speed, simplicity and security are the key aspects of Google Chrome OS. We&#8217;re designing the OS to be fast and lightweight, to start up and get you onto the web in a few seconds. The user interface is minimal to stay out of your way, and most of the user experience takes place on the web. And as we did for the Google Chrome browser, we are going back to the basics and completely redesigning the underlying security architecture of the OS so that users don&#8217;t have to deal with viruses, malware and security updates. It should just work.</p>
<p>Google Chrome OS will run on both x86 as well as ARM chips and we are working with multiple OEMs to bring a number of netbooks to market next year. The software architecture is simple &#8212; Google Chrome running within a new windowing system on top of a Linux kernel. For application developers, the web is the platform. All web-based applications will automatically work and new applications can be written using your favorite web technologies. And of course, these apps will run not only on Google Chrome OS, but on any standards-based browser on Windows, Mac and Linux thereby giving developers the largest user base of any platform. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2009/07/08/google-chrome-os-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle to buy Sun Microsystem approximately $7.4 billion</title>
		<link>http://www.shawie.com/2009/04/20/oracle-buy-sun-microsystem-approximately-74-billion/</link>
		<comments>http://www.shawie.com/2009/04/20/oracle-buy-sun-microsystem-approximately-74-billion/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle sun]]></category>
		<category><![CDATA[oracle sun acquisition]]></category>
		<category><![CDATA[sun microsystem]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=288</guid>
		<description><![CDATA[
Sun Microsystems and Oracle Corporation announced today they have entered into a definitive agreement under which Oracle will acquire Sun common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion, or $5.6 billion net of Sun&#8217;s cash and debt.
Source: Sun Official Release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawie.com/2009/04/20/oracle-buy-sun-microsystem-approximately-74-billion/"><img src="http://www.shawie.com/wp-content/uploads/2009/04/oracle-sun-microsystem.jpg" alt="Oracle-Sun Acquisition" title="Oracle-Sun Acquisition" width="420" height="100" class="aligncenter size-full wp-image-289" /></a></p>
<p><strong>Sun Microsystems</strong> and <strong>Oracle Corporation</strong> announced today they have entered into a definitive agreement under which Oracle will acquire Sun common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion, or $5.6 billion net of Sun&#8217;s cash and debt.</p>
<p>Source: <a href="http://www.sun.com/third-party/global/oracle/index.jsp" target="_blank">Sun Official Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2009/04/20/oracle-buy-sun-microsystem-approximately-74-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo Paint Beta launched</title>
		<link>http://www.shawie.com/2008/10/27/sumo-paint-beta-launched/</link>
		<comments>http://www.shawie.com/2008/10/27/sumo-paint-beta-launched/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[free image editing software]]></category>
		<category><![CDATA[image editing software]]></category>
		<category><![CDATA[sumo paint]]></category>
		<category><![CDATA[sumo paint beta]]></category>
		<category><![CDATA[sumo paint browser]]></category>
		<category><![CDATA[sumo paint launched]]></category>
		<category><![CDATA[web-based paint software]]></category>
		<category><![CDATA[web-based sumo paint]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=173</guid>
		<description><![CDATA[
I found this new web-based software that closely related to MS Paint, Photoshop and Illustrator. Sumo Paint beta brings illustration tools to the web. It offers selection tools, gradients, paint bucket, layers and blending modes, and some filters. The brushes tool offers options to control size, opacity, scatter, random rotate and gravity, considerably more than [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.shawie.com/2008/10/27/sumo-paint-beta-launched/"><img src="http://www.shawie.com/images/sumo-paint-beta.jpg" alt="Sumo Paint Beta" width="420" height="322" border="0" /></a></center></p>
<p>I found this new web-based software that closely related to MS Paint, Photoshop and Illustrator. <a href="http://www.sumopaint.com/" target="_blank">Sumo Paint</a> beta brings illustration tools to the web. It offers selection tools, gradients, paint bucket, layers and blending modes, and some filters. The brushes tool offers options to control size, opacity, scatter, random rotate and gravity, considerably more than you’ll find in alternative offerings. There’s also an ink tool and a pencil tool and a shapes tool for creating your artwork.</p>
<p>For your information, SUMO Paint is a free image editing software and offers easy to use tools for creating and editing images within a browser. <a href="http://www.sumo.fi/products/sumopaint/index.php?id=0" target="_blank">Try it now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2008/10/27/sumo-paint-beta-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fennec the new mobile-browser of Mozilla</title>
		<link>http://www.shawie.com/2008/10/20/fennec-mobilebrowser-mozilla/</link>
		<comments>http://www.shawie.com/2008/10/20/fennec-mobilebrowser-mozilla/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[fennec]]></category>
		<category><![CDATA[fennec alpha]]></category>
		<category><![CDATA[fennec mobile browser]]></category>
		<category><![CDATA[internet tablets]]></category>
		<category><![CDATA[mozilla fennec]]></category>
		<category><![CDATA[mozilla mobile browser]]></category>
		<category><![CDATA[nokia n810]]></category>
		<category><![CDATA[os2008 software]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=169</guid>
		<description><![CDATA[Mozilla has released an alpha version of its mobile browser called Fennec. The browser will be available this coming Friday at Mozilla&#8217;s download section. Fennec features tabbed browsing and bookmarks with touchscreen support. It also supports geo-location also introduced into Firefox. The alpha release is currently available for OS2008 (Maemo) software platforms for Nokia N810 [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla has released an alpha version of its mobile browser called Fennec. The browser will be available this coming Friday at <a href="http://www.mozilla.org/projects/fennec/1.0a1/releasenotes/" target="_blank">Mozilla&#8217;s download section</a>. Fennec features tabbed browsing and bookmarks with touchscreen support. It also supports geo-location also introduced into Firefox. The alpha release is currently available for OS2008 (Maemo) software platforms for Nokia N810 internet tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2008/10/20/fennec-mobilebrowser-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: New Web Browser</title>
		<link>http://www.shawie.com/2008/09/01/google-chrome-web-browser/</link>
		<comments>http://www.shawie.com/2008/09/01/google-chrome-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome browser]]></category>
		<category><![CDATA[google browser]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=128</guid>
		<description><![CDATA[Google set to introduce its own Web browser called Google Chrome. This new web browser is designed to more quickly handle video-rich programs and designed originally to handle text and graphics. They said Google Chrome promises to load pages faster and more securely, but it also includes a new engine for loading interactive JavaScript code, [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.shawie.com/2008/09/01/google-chrome-new-web-browser/"><img src="http://www.shawie.com/images/google-chrome-photo.jpg" alt="Google Chrome Browser" width="120" height="138" border="0" style="float: right; margin: 0px 0px 5px 5px" /></a>Google set to introduce its own Web browser called <b>Google Chrome</b>. This new web browser is designed to more quickly handle video-rich programs and designed originally to handle text and graphics. They said Google Chrome promises to load pages faster and more securely, but it also includes a new engine for loading interactive JavaScript code, dubbed V8, that is designed to run the next generation of not-yet-invented Web applications. See the Google Chrome comic book <a href="http://blogoscoped.com/google-chrome/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2008/09/01/google-chrome-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowl: Unified Messaging for Firefox browser</title>
		<link>http://www.shawie.com/2008/08/06/snowl-unified-messaging-firefox-browser/</link>
		<comments>http://www.shawie.com/2008/08/06/snowl-unified-messaging-firefox-browser/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla labs]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[snowl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=102</guid>
		<description><![CDATA[Mozilla Labs announced a new project today called Snowl. Firefox add-on to bring your messages together in one place, whether it is from email, SMS, Twitter or RSS/Atom feeds. The project is still buggy and only supports RSS/Atom feeds and Twitter but you can download it now. The current version shows messages in a three-paned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawie.com/2008/08/06/snowl-unified-messaging-firefox-browser/" title="Snowl Firefox Add-on"><img src="http://www.shawie.com/images/mozilla-snowl.jpg" alt="snowl" border="0" width="123" height="150" style="float: left; margin: 0px 5px 5px 0px" /></a><a href="http://labs.mozilla.com/" title="Mozilla Labs">Mozilla Labs</a> announced a new project today called <b>Snowl</b>. Firefox add-on to bring your messages together in one place, whether it is from email, SMS, Twitter or RSS/Atom feeds. The project is still buggy and only supports RSS/Atom feeds and Twitter but you can download it now. The current version shows messages in a three-paned window much like a traditional e-mail client and a river-of-news view. The point of Snowl is specifically to “help you follow and participate in online discussions.” [<a href="http://www.techcrunch.com" title="TechCrunch">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2008/08/06/snowl-unified-messaging-firefox-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe releases Photoshop Lightroom 2</title>
		<link>http://www.shawie.com/2008/07/30/adobe-releases-photoshop-lightroom-2/</link>
		<comments>http://www.shawie.com/2008/07/30/adobe-releases-photoshop-lightroom-2/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[lightroom 2]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=98</guid>
		<description><![CDATA[Adobe Photoshop Lightroom for Mac and Windows lets professional photographers import, manage and present large numbers of digital photographs. Its foundation is Adobe&#8217;s own Camera Raw technology, with support provided for a vast array of native raw file formats, as well as JPEG and TIFF. Imported files can be converted to Digital Negative specification (DNG) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawie.com/2008/07/30/adobe-releases-photoshop-lightroom-2/" title="Adobe Lightroom"><img src="http://www.shawie.com/images/adobe-photoshop-lightroom-2.jpg" alt="Photoshop Lightroom 2" border="0" width="108" height="109" style="float: right; margin: 0px 0px 5px 5px" /></a>Adobe Photoshop Lightroom for Mac and Windows lets professional photographers import, manage and present large numbers of digital photographs. Its foundation is Adobe&#8217;s own Camera Raw technology, with support provided for a vast array of native raw file formats, as well as JPEG and TIFF. Imported files can be converted to Digital Negative specification (DNG) format or renamed and sorted by folder or date. It also provides presentation capabilities for showcasing images in print or via dynamic slideshows and interactive web galleries.</p>
<p><a href="http://www.adobe.com/products/photoshoplightroom/" title="Lightroom 2">Photoshop Lightroom 2</a> has been available as an open beta since April of this year, following an approach begun with version 1. Version 2 provides a large jump in functionality and performance, and is touted by Adobe as being its first application to support 64-bit for Mac OS X 10.5 Macintosh and the 64-bit version of Windows Vista, which in both cases can lead to improved memory performance when dealing with large images.</p>
<p>Adobe Photoshop Lightroom 2 can be purchased on the Adobe site for $299, with demo versions also available for download. [<a href="http://www.graphics.com/modules.php?name=News&#038;file=article&#038;sid=4018" title="Graphics dot com">Graphics.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2008/07/30/adobe-releases-photoshop-lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snarfer the free RSS and Atom reader</title>
		<link>http://www.shawie.com/2008/07/13/snarfer-free-rss-atom-reader/</link>
		<comments>http://www.shawie.com/2008/07/13/snarfer-free-rss-atom-reader/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 16:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[atom feed]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[snarfer]]></category>

		<guid isPermaLink="false">http://www.shawie.com/?p=88</guid>
		<description><![CDATA[This top-notch feed reader will devour your RSS and Atom feeds, though some users might find it too basic. Snarfer keenly follows the &#8220;keep it simple&#8221; adage in every function. An uncomplicated, uncluttered interface follows a generic layout of left-side listed entries and a central preview pane. Set your browser to recognize Snarfer as your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawie.com/images/snarfer-preview.jpg" title="RSS Atom Reader"><img src="http://www.shawie.com/images/snarfer-preview-th.jpg" alt="snarfer feed reader" border="0" width="180" height="150" style="float: right; margin: 0px 0px 5px 5px" /></a>This top-notch feed reader will devour your RSS and Atom feeds, though some users might find it too basic. <a href="http://www.snarfer.com/" title="Free RSS Reader">Snarfer</a> keenly follows the &#8220;keep it simple&#8221; adage in every function. An uncomplicated, uncluttered interface follows a generic layout of left-side listed entries and a central preview pane. Set your browser to recognize Snarfer as your feed catcher and you&#8217;ll find the program has already entered the link from the clipboard into your add-feed dialog. </p>
<p>To save an entry, simply drag it to a Save folder. E-mailing an entry and other basic functions are available in the context menu, while helpful wizards make it a snap to add and save Craigslist or eBay searches. Especially helpful is the prominent Quick Search box, though searches can&#8217;t be limited to a single feed. Feed updates and update intervals are easily set, and users can elect to automatically save entries they have read or have them expire after a certain number saved. You can also import feeds from other readers using OPML. </p>
<p>This is a perfect first feed-reader for newbies, although experienced readers will miss customizations like changing fonts and preview pane location. Nevertheless, we recommend this freeware feed reader for its simplicity, small footprint, presentation, and efficiency. </p>
<p>Source: <a href="http://www.download.com/8301-2007_4-9989268-12.html?hhTest=1&#038;tag=cnetfd.blogs.item" title="CNet Download.com">CNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawie.com/2008/07/13/snarfer-free-rss-atom-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

